
| SIZE | WAIST | THIGH | LEG | |
| Min | Max | |||
| XS | 27" | 35" | 21" | 37" |
| S | 28" | 38" | 22" | 40" |
| M | 32" | 43" | 24" | 40" |
| L | 34" | 44" | 26" | 41 1/2" |
| XL | 40" | 50" | 27 1/2" | 41 1/2" |
| SIZE | WAIST | THIGH | ||
| Min | Max | Min | Max | |
| XS | 22.5" | 32.5" | 18.5" | 22" |
| S | 26" | 39" | 20" | 24" |
| M | 33" | 42.5" | 23" | 27" |
| L | 37" | 46.5" | 24" | 27.5" |
| XL | 41" | 52" | 25" | 29" |
INCHES | 18 3/4 | 19 | 19 3/8 | 19 3/4 | 20 1/4 | 20 3/4 | 21 | 21 1/2 | 21 5/8 |
HAT SIZE | 5 7/8 | 6 | 6 1/8 | 6 1/4 | 6 3/8 | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 |
IINCHES | 22 1/4 | 22 1/2 | 23 | 23 3/8 | 23 3/4 | 24 | 24 1/2 | 25 | 25 1/4 |
HAT SIZE | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | 8 |
| INCHES | CENTIMETRES | HELMET SIZE |
| 19.5-21 | 50-53 | Small |
| 21-22 | 53-56 | Medium |
| 22-23.5 | 56-60 | Large |
| When measuring a horse for blanket size, measure from centre of chest around the widest part of the shoulder, across barrel, over widest part of hindquarter to centre of tail in inches. Horse blankets are frequently sized in even numbered sizes. If you measure an odd number, order the next higher size. | ![]() |
Heavy Duty Dog Blanket Measure from middle of chest to tail.
| Dog Jacket Measure from collar to base of tail.
|
| 0 items |